|
Bonnie++ V1.01 Benchmark results
| Size:Chunk Size | Per Char | Block | Rewrite | Per Char | Block | Num Files | Create | Read | Delete | Create | Read | Delete | | K/sec | % CPU | K/sec | % CPU | K/sec | % CPU | K/sec | % CPU | K/sec | % CPU | / sec | % CPU | | / sec | % CPU | / sec | % CPU | / sec | % CPU | / sec | % CPU | / sec | % CPU | / sec | % CPU |
8G | 30187 | 76 | 30415 | 21 | 13051 | 8 | 30257 | 59 | 30670 | 7 | 106.0 | 0 | 1 | +++++ | +++ | +++++ | +++ | +++++ | +++ | +++++ | +++ | +++++ | +++ | +++++ | +++ |
8G | 30296 | 75 | 31104 | 22 | 12971 | 8 | 30337 | 59 | 30674 | 7 | 106.6 | 0 | 1 | +++++ | +++ | +++++ | +++ | +++++ | +++ | +++++ | +++ | +++++ | +++ | +++++ | +++ |
| |
8G | 17373 | 42 | 14812 | 5 | 19888 | 24 | 45598 | 95 | 74751 | 59 | 252.2 | 2 | 1 | 43 | 0 | +++++ | +++ | 23 | 0 | 22 | 0 | +++++ | +++ | 10 | 0 |
8G | 18071 | 43 | 12916 | 5 | 20257 | 24 | 44319 | 95 | 74459 | 67 | 239.9 | 2 | 1 | 41 | 0 | +++++ | +++ | 50 | 0 | 25 | 0 | +++++ | +++ | 27 | 0 |
| |
8G | 27057 | 65 | 32293 | 12 | 22652 | 23 | 42860 | 94 | 82677 | 81 | 255.9 | 2 | 1 | 46 | 0 | +++++ | +++ | 25 | 0 | 33 | 0 | +++++ | +++ | 26 | 0 |
8G | 31321 | 71 | 33474 | 12 | 22467 | 23 | 44713 | 96 | 82580 | 79 | 257.9 | 2 | 1 | 39 | 0 | +++++ | +++ | 34 | 0 | 33 | 0 | +++++ | +++ | 26 | 0 |
| |
8G | 31199 | 72 | 34586 | 12 | 22664 | 23 | 43384 | 95 | 82639 | 81 | 258.2 | 2 | 1 | 16 | 0 | +++++ | +++ | 26 | 0 | 12 | 0 | +++++ | +++ | 27 | 0 |
8G | 32060 | 72 | 33461 | 12 | 22994 | 22 | 44351 | 95 | 83231 | 77 | 259.8 | 2 | 1 | 17 | 0 | +++++ | +++ | 29 | 0 | 13 | 0 | +++++ | +++ | 29 | 0 |
| |
8G | 30200 | 69 | 32882 | 11 | 21173 | 25 | 42294 | 95 | 82348 | 81 | 262.2 | 2 | 1 | 48 | 0 | +++++ | +++ | 46 | 0 | 49 | 0 | +++++ | +++ | 48 | 0 |
8G | 30764 | 70 | 32915 | 11 | 20984 | 24 | 45584 | 96 | 82243 | 79 | 267.4 | 2 | 1 | 48 | 0 | +++++ | +++ | 48 | 0 | 51 | 0 | +++++ | +++ | 48 | 0 |
| |
8G | 31692 | 71 | 32952 | 12 | 21506 | 23 | 45619 | 96 | 82645 | 79 | 267.1 | 2 | 1 | 14 | 0 | +++++ | +++ | 31 | 0 | 14 | 0 | +++++ | +++ | 31 | 0 |
8G | 30331 | 69 | 32508 | 13 | 21356 | 23 | 47820 | 96 | 82660 | 83 | 267.4 | 2 | 1 | 14 | 0 | +++++ | +++ | 30 | 0 | 14 | 0 | +++++ | +++ | 30 | 0 |
| |
8G | 34204 | 80 | 40157 | 19 | 19654 | 21 | 33610 | 87 | 65942 | 26 | 120.3 | 1 | 1 | +++++ | +++ | +++++ | +++ | +++++ | +++ | +++++ | +++ | +++++ | +++ | +++++ | +++ |
8G | 34858 | 82 | 40494 | 20 | 18563 | 19 | 32661 | 84 | 66626 | 26 | 124.2 | 0 | 1 | +++++ | +++ | +++++ | +++ | +++++ | +++ | +++++ | +++ | +++++ | +++ | +++++ | +++ |
| |
|
Copyright © 2008-2024 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding TWiki?
Send feedback