Home | Gifts |
%DATE%
2024-11-17
$year-$mo-$day
%DATEPICKER{}%
variable is handled by the DatePickerPlugin.
%DATEPICKER{ name="..." value="..." }%
Parameter | Description | Default | Example |
---|---|---|---|
name | Name of input field. φ: No output is shown if the name parameter is missing, but the CSS and Javascript are loaded. | (requiredφ) | name="Start" |
value | Initial date value. | "" (today) | value="2012-12-31" |
format | Format of resulting date value. • %a - abbreviated weekday name• %A - full weekday name• %b - abbreviated month name• %B - full month name• %C - century number• %d - the day of the month (00 ... 31)• %e - the day of the month (0 ... 31)• %H - hour (00 ... 23)• %I - hour (01 ... 12)• %j - day of the year ( 000 ... 366)• %k - hour (0 ... 23)• %l - hour (1 ... 12)• %m - month (01 ... 12)• %M - minute (00 ... 59)• %n - a newline character• %p - "PM" or "AM"• %P - "pm" or "am"• %S - second (00 ... 59)• %s - number of seconds since Epoch (since Jan 01 1970 00:00:00 UTC)• %t - a tab character• %U , %W , %V - the week number. The week 01 is the week that has the Thursday in the current year, which is equivalent to the week that contains the fourth day of January. Weeks start on Monday.• %u - the day of the week (1 ... 7, 1 = MON)• %w - the day of the week (0 ... 6, 0 = SUN)• %y - year without the century (00 ... 99)• %Y - year including the century (ex. 2012)• %% - a literal % character | "%Y-%m-%d" | format="%e %b %Y" |
id | ID of input field, optional. | "id_" + name | id="idStart" |
size | Size of input field, in number of characters. | (calculated as needed) | size="12" |
class | CSS class of input field. | "twikiInputField" | class="dateField" |
Additional HTML input field attributes, such as alt , disabled , maxlength , onblur , onchange , onfocus , readonly , style , tabindex , title |
<form action="...">
%DATEPICKER{ name="Start_Date" }%
<form>
%DISPLAYTIME%
2024-11-17 - 16:36
$year-$mo-$day
. The time is shown as hh:mm (24 hour clock)
$year-$mo-$day
. Same format qualifiers as %GMTIME%
%DISPLAYTIME{"format"}%
$seconds
, $minutes
, $hours
, $day
, $wday
, $dow
, $month
, $mo
, $year
, $ye
, $tz
, $iso
, $rcs
, $http
, $epoch
%DISPLAYTIME{"$hou:$min"}%
expands to 16:36
%GMTIME%
2024-11-17 - 16:36
$year-$mo-$day
%GMTIME{"format"}%
Variable: | Unit: | Example |
---|---|---|
$seconds | seconds | 59 |
$minutes | minutes | 59 |
$hours | hours | 23 |
$day | day of month | 31 |
$wday | day of the Week (Sun, Mon, Tue, Wed, Thu, Fri, Sat) | Thu |
$dow | day of the week (Sun = 0) | 2 |
$week | number of week in year (ISO 8601) | 34 |
$month | short name of month | Dec |
$mo | 2 digit month | 12 |
$year | 4 digit year | 1999 |
$ye | 2 digit year | 99 |
$tz | either "GMT" (if set to gmtime), or offset such as "-0700" (if set to servertime) | GMT |
$iso | ISO format timestamp | 2024-11-17T16:36:38Z |
$rcs | RCS format timestamp | 2024/11/17 16:36:38 |
$http | E-mail & http format timestamp | Sun, 17 Nov 2024 16:36:38 GMT |
$epoch | Number of seconds since 00:00 on 1st January, 1970 | 1731861398 |
%GMTIME{"$day $month, $year - $hour:$min:$sec"}%
expands to 17 Nov, 2024 - 16:36:38
%SERVERTIME%
2024-11-17 - 09:36
$year-$mo-$day
%GMTIME%
%SERVERTIME{"format"}%
$seconds
, $minutes
, $hours
, $day
, $wday
, $dow
, $month
, $mo
, $year
, $ye
, $tz
, $iso
, $rcs
, $http
, $epoch
%SERVERTIME{"$hou:$min"}%
expands to 09:36
Revision r1 - 2012-11-11 - 09:07:03 - TWikiContributor | Edit |